<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Report Suggests Improvements to ASD Math Program &#8211; ALARMING	</title>
	<atom:link href="https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/</link>
	<description></description>
	<lastBuildDate>Tue, 12 Nov 2019 14:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: killcommoncore		</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comment-3493</link>

		<dc:creator><![CDATA[killcommoncore]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 15:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311#comment-3493</guid>

					<description><![CDATA[If Common Core Lives, Freedom Dies.
When you come across a Common Core video, or any video on YouTube, you can create a copy of it on your hard drive.

If you want to copy a video, do this...

I want to copy a video called Some Random Video
the URL will look like this:
http://www.youtube.com/somerandomvideo

Just put ss in front of the YouTube word like this:
http://www.ssyoutube.com/somerandomvideo
and your computer will ask what resolution and format you prefer, then it will ask for a storage target, like your desktop or hard-drive, then when you select the proper avenue, you can download the video. This way, they cannot totally eliminate any video you want to re-post.

Keep up the good fight.]]></description>
			<content:encoded><![CDATA[<p>If Common Core Lives, Freedom Dies.<br />
When you come across a Common Core video, or any video on YouTube, you can create a copy of it on your hard drive.</p>
<p>If you want to copy a video, do this&#8230;</p>
<p>I want to copy a video called Some Random Video<br />
the URL will look like this:<br />
<a href="http://www.youtube.com/somerandomvideo" rel="nofollow ugc">http://www.youtube.com/somerandomvideo</a></p>
<p>Just put ss in front of the YouTube word like this:<br />
<a href="http://www.ssyoutube.com/somerandomvideo" rel="nofollow ugc">http://www.ssyoutube.com/somerandomvideo</a><br />
and your computer will ask what resolution and format you prefer, then it will ask for a storage target, like your desktop or hard-drive, then when you select the proper avenue, you can download the video. This way, they cannot totally eliminate any video you want to re-post.</p>
<p>Keep up the good fight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat in Maine		</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comment-579</link>

		<dc:creator><![CDATA[Pat in Maine]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 10:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311#comment-579</guid>

					<description><![CDATA[To Niki Hayes,
Stick to it Niki. I know the feeling as a school board member who fought for 4 years to get rid of Investigations and Connected Math. 
Don&#039;t waver on CCSS either. Texas got it right. It goes way beyond methods, it is an agenda that gives all control of K-12 education to a handful of elitists.]]></description>
			<content:encoded><![CDATA[<p>To Niki Hayes,<br />
Stick to it Niki. I know the feeling as a school board member who fought for 4 years to get rid of Investigations and Connected Math.<br />
Don&#8217;t waver on CCSS either. Texas got it right. It goes way beyond methods, it is an agenda that gives all control of K-12 education to a handful of elitists.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Niki Hayes		</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comment-493</link>

		<dc:creator><![CDATA[Niki Hayes]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 00:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311#comment-493</guid>

					<description><![CDATA[I was appointed, much to my great surprise, to the Texas Education Agency&#039;s state math review committee. (As author of John Saxon&#039;s biography, I am not on a &quot;wanted&quot; list by TEA folks. Nonetheless, some strings were pulled to get me on the committee, I&#039;m told.) 

We had our first meeting in May. Our responsibility is to rewrite the K-12 state math standards. We were told to refer to Massachusetts, Minnesota, Singapore Math, and the Common Core Standards (even though TX did not get on board with CCSSI) for background preparation. Both Massachusetts and Minnesota specifically require the use of &quot;standard&quot; algorithms. Our document refers only to the use of &quot;arrays&quot; in learning multiplication and division. 

Since Jim Milgram was one of the national experts who worked on the initial document, I checked with him about this omission. He was stunned to learn standard algorithms, which he and other mathematicians had specifically required, had been removed from the document, evidently by TEA staffers.

I get to go to our second meeting in July and the last one is in October. You want to know what it&#039;s like to be the only outspoken traditional math person in a room of 80 people, most of whom are &quot;curriculum directors, math coaches, and other district office&quot; individuals who are whining because we are supposed to eliminate a lof of fluff from the document? (Teachers comprise only one-fourth of the committee.) I volunteered to work with grades 3-5 because I&#039;ve been tutoring those grades the past year at the local Catholic School that uses Saxon, so I KNOW what should be in those grade levels. It also helps (me, at least) that I was a principal in Seattle and don&#039;t get cowed by the &quot;administrators&quot; in the room.

And the beat goes on...and on...and on.]]></description>
			<content:encoded><![CDATA[<p>I was appointed, much to my great surprise, to the Texas Education Agency&#8217;s state math review committee. (As author of John Saxon&#8217;s biography, I am not on a &#8220;wanted&#8221; list by TEA folks. Nonetheless, some strings were pulled to get me on the committee, I&#8217;m told.) </p>
<p>We had our first meeting in May. Our responsibility is to rewrite the K-12 state math standards. We were told to refer to Massachusetts, Minnesota, Singapore Math, and the Common Core Standards (even though TX did not get on board with CCSSI) for background preparation. Both Massachusetts and Minnesota specifically require the use of &#8220;standard&#8221; algorithms. Our document refers only to the use of &#8220;arrays&#8221; in learning multiplication and division. </p>
<p>Since Jim Milgram was one of the national experts who worked on the initial document, I checked with him about this omission. He was stunned to learn standard algorithms, which he and other mathematicians had specifically required, had been removed from the document, evidently by TEA staffers.</p>
<p>I get to go to our second meeting in July and the last one is in October. You want to know what it&#8217;s like to be the only outspoken traditional math person in a room of 80 people, most of whom are &#8220;curriculum directors, math coaches, and other district office&#8221; individuals who are whining because we are supposed to eliminate a lof of fluff from the document? (Teachers comprise only one-fourth of the committee.) I volunteered to work with grades 3-5 because I&#8217;ve been tutoring those grades the past year at the local Catholic School that uses Saxon, so I KNOW what should be in those grade levels. It also helps (me, at least) that I was a principal in Seattle and don&#8217;t get cowed by the &#8220;administrators&#8221; in the room.</p>
<p>And the beat goes on&#8230;and on&#8230;and on.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marshall		</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comment-487</link>

		<dc:creator><![CDATA[Marshall]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 06:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311#comment-487</guid>

					<description><![CDATA[Thanks for posting Oak. Good to nail down the motivational issue so we know more about where and what to fight.]]></description>
			<content:encoded><![CDATA[<p>Thanks for posting Oak. Good to nail down the motivational issue so we know more about where and what to fight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry Ballard		</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comment-486</link>

		<dc:creator><![CDATA[Larry Ballard]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 22:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311#comment-486</guid>

					<description><![CDATA[One item that stuck out for me was her focus on the issue that the students struggled to work alone.  Certainly we are part of society.  However, although we have a lot of intelligent people and students, if one is trained only to group think across the academic board, the God given and intended function of the brain to engage in critical thinking is absorbed in to the group problem solving process exclusively.  When this group problem solving methodology is not structured or where it can have many solutions or outcomes, none of which might be considered correct; the individual will is suppressed, apprehension and uneasy conclusions are reached, and the concept of absolute truth is swallowed by relativity.   If I wanted to control the mass mind, this is how I would want to mold the brains of the children.  Obviously the new math is about a lot more than math.]]></description>
			<content:encoded><![CDATA[<p>One item that stuck out for me was her focus on the issue that the students struggled to work alone.  Certainly we are part of society.  However, although we have a lot of intelligent people and students, if one is trained only to group think across the academic board, the God given and intended function of the brain to engage in critical thinking is absorbed in to the group problem solving process exclusively.  When this group problem solving methodology is not structured or where it can have many solutions or outcomes, none of which might be considered correct; the individual will is suppressed, apprehension and uneasy conclusions are reached, and the concept of absolute truth is swallowed by relativity.   If I wanted to control the mass mind, this is how I would want to mold the brains of the children.  Obviously the new math is about a lot more than math.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EducationViews.org &#187; Report Suggests Improvements to ASD Math Program – ALARMING		</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comment-485</link>

		<dc:creator><![CDATA[EducationViews.org &#187; Report Suggests Improvements to ASD Math Program – ALARMING]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311#comment-485</guid>

					<description><![CDATA[[...] via Report Suggests Improvements to ASD Math Program – ALARMING. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] via Report Suggests Improvements to ASD Math Program – ALARMING. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Rawson		</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comment-484</link>

		<dc:creator><![CDATA[Jim Rawson]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311#comment-484</guid>

					<description><![CDATA[An excellent read and interesting explanations from the videos.  It is beyond my imagination why any district would want to use Constructivist Math.  It does not work as I have experienced with students who have graduated from ASD.  Even asking simple Mathematical questions; &quot;How many is one dozen?&quot;  Students could not give me an answer.  And this was at a check out counter at the Orem Target.  I&#039;ve had the same problem with students working at a number of fast food restaurants along the Wasatch front who hadn&#039;t a clue how to make change when the cash register wouldn&#039;t work.  I&#039;m completing 44 years in education and am appalled at the obvious effort to dumb down our students whilst driving a wedge between parent and child as you&#039;ve explained and proven.]]></description>
			<content:encoded><![CDATA[<p>An excellent read and interesting explanations from the videos.  It is beyond my imagination why any district would want to use Constructivist Math.  It does not work as I have experienced with students who have graduated from ASD.  Even asking simple Mathematical questions; &#8220;How many is one dozen?&#8221;  Students could not give me an answer.  And this was at a check out counter at the Orem Target.  I&#8217;ve had the same problem with students working at a number of fast food restaurants along the Wasatch front who hadn&#8217;t a clue how to make change when the cash register wouldn&#8217;t work.  I&#8217;m completing 44 years in education and am appalled at the obvious effort to dumb down our students whilst driving a wedge between parent and child as you&#8217;ve explained and proven.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kristie		</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comment-483</link>

		<dc:creator><![CDATA[kristie]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311#comment-483</guid>

					<description><![CDATA[Thanks for sending this along, Oak.

There is good reason that Mathnasiums have sprung up all over these school districts in Utah.  They would not be here were it not a great need.  It says a lot about the math education in Utah.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sending this along, Oak.</p>
<p>There is good reason that Mathnasiums have sprung up all over these school districts in Utah.  They would not be here were it not a great need.  It says a lot about the math education in Utah.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: blog.oaknorton.com @ 2026-04-24 16:49:46 by W3 Total Cache
-->