<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math &#8211; Norton News</title>
	<atom:link href="https://blog.oaknorton.com/category/education/math/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.oaknorton.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Mar 2020 13:30:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">7865306</site>	<item>
		<title>Math Worksheet</title>
		<link>https://blog.oaknorton.com/math-worksheet/</link>
					<comments>https://blog.oaknorton.com/math-worksheet/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 04:58:22 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://blog.oaknorton.com/?p=451</guid>

					<description><![CDATA[<p>Get Real Math Mastery of Basic Skills While Building a Mind for Algebra CLICK to BUY NOW for $4.99 Welcome to the Math Skills Worksheet I created for my kids. This will help your children excel at all basic math functions. To truly excel at math, basic functions must become automatic so the slower conscious [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/math-worksheet/">Math Worksheet</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/math-worksheet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">451</post-id>	</item>
		<item>
		<title>Students are not College Math Ready</title>
		<link>https://blog.oaknorton.com/students-are-not-college-math-ready/</link>
					<comments>https://blog.oaknorton.com/students-are-not-college-math-ready/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 13:28:54 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[constructivism]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=367</guid>

					<description><![CDATA[<p>Someone sent me a link to this graph which comes from pg. 74 of a PARCC document and shows exactly what’s happening in public education. 89% of high school math instructors believe their students are ready for college level work, yet only 26% of college instructors think they are ready. What&#8217;s the disconnect here? Are high [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/students-are-not-college-math-ready/">Students are not College Math Ready</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/students-are-not-college-math-ready/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">367</post-id>	</item>
		<item>
		<title>The UVU Remedial Math Situation</title>
		<link>https://blog.oaknorton.com/the-uvu-remedial-math-situation/</link>
					<comments>https://blog.oaknorton.com/the-uvu-remedial-math-situation/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 02:42:07 +0000</pubDate>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[UVU]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=349</guid>

					<description><![CDATA[<p>Most universities have remedial math courses for students who have had difficulty getting to university math levels. However, few universities have remedial math DEPARTMENTS. UVU is one such university that has been forced to do this because of the low quality math skills of students who arrive at the university. For years the Utah State [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/the-uvu-remedial-math-situation/">The UVU Remedial Math Situation</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/the-uvu-remedial-math-situation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">349</post-id>	</item>
		<item>
		<title>Parent Concerns in Alpine School District</title>
		<link>https://blog.oaknorton.com/parent-concerns-in-alpine-school-district/</link>
					<comments>https://blog.oaknorton.com/parent-concerns-in-alpine-school-district/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 15:14:05 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[alpine school district]]></category>
		<category><![CDATA[connected math]]></category>
		<category><![CDATA[Investigations Math]]></category>
		<category><![CDATA[TERC]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=346</guid>

					<description><![CDATA[<p>This past week I received a couple of troubling emails from parents in Alpine School District. Here&#8217;s the first: Last night my daughter was at a youth activity when a 12 year old girl from her church class mentioned some fun creative writing assignments she was given at the public junior high school in our [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/parent-concerns-in-alpine-school-district/">Parent Concerns in Alpine School District</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/parent-concerns-in-alpine-school-district/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">346</post-id>	</item>
		<item>
		<title>Report Suggests Improvements to ASD Math Program &#8211; ALARMING</title>
		<link>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/</link>
					<comments>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/#comments</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 12:26:41 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[alpine school district]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[Everyday math]]></category>
		<category><![CDATA[Investigations Math]]></category>
		<category><![CDATA[teachers]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=311</guid>

					<description><![CDATA[<p>If you assumed this was Alpine School District in Utah, it&#8217;s not, but it&#8217;s the same old story. We&#8217;ve just saved $26,000 by not having the study done.  This news report is about Anchorage School District in Alaska which has jumped into constructivist math with the &#8220;Everyday Math&#8221; program (named thus because it was designed [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/">Report Suggests Improvements to ASD Math Program &#8211; ALARMING</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/report-suggests-improvements-to-asd-math-program-alarming/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">311</post-id>	</item>
		<item>
		<title>Better than Singapore Math?</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/</link>
					<comments>https://blog.oaknorton.com/better-than-singapore-math/#comments</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 13:32:37 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[JUMP Math]]></category>
		<category><![CDATA[TERC]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303</guid>

					<description><![CDATA[<p>Post note: Just to be clear, this is not an endorsement of Jump math. I think the jury is out on it and things I&#8217;ve read since this post indicate it may have some issues to resolve, but it does appear to be worth looking into. I received an email Wednesday concerning an article appearing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/better-than-singapore-math/">Better than Singapore Math?</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/better-than-singapore-math/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">303</post-id>	</item>
		<item>
		<title>The Salmon Khan Academy</title>
		<link>https://blog.oaknorton.com/the-salmon-khan-academy/</link>
					<comments>https://blog.oaknorton.com/the-salmon-khan-academy/#comments</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 02:18:33 +0000</pubDate>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[math tutorials]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=293</guid>

					<description><![CDATA[<p>Many of you have probably heard of the Khan Academy before. A few years ago I sent out an email about it when it was a lot smaller but still very cool. Today&#8217;s Khan academy could be one stop shopping for almost all your child&#8217;s math needs.  With over 2,000 videos teaching everything from basic [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/the-salmon-khan-academy/">The Salmon Khan Academy</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/the-salmon-khan-academy/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">293</post-id>	</item>
		<item>
		<title>PISA scores and Utah</title>
		<link>https://blog.oaknorton.com/pisa-scores-and-utah/</link>
					<comments>https://blog.oaknorton.com/pisa-scores-and-utah/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 22:51:57 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[alpine school district]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[John Goodlad]]></category>
		<category><![CDATA[Singapore math]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=280</guid>

					<description><![CDATA[<p>Last week on the Rod Arquette show, a Judy Park (??? not sure of last name) from the state office of education spoke with Rod concerning the release of the latest PISA scores (http://www.oecd-ilibrary.org/) which help show math, reading, and science ability rankings from around the world. The United States was down the list a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/pisa-scores-and-utah/">PISA scores and Utah</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/pisa-scores-and-utah/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">280</post-id>	</item>
		<item>
		<title>How ASD Handles Vocal Parents</title>
		<link>https://blog.oaknorton.com/how-asd-handles-vocal-parents/</link>
					<comments>https://blog.oaknorton.com/how-asd-handles-vocal-parents/#comments</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:33:54 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[alpine school district]]></category>
		<category><![CDATA[Investigations Math]]></category>
		<category><![CDATA[TERC]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=275</guid>

					<description><![CDATA[<p>In the August 2004 issue of Teaching Children Mathematics, 5 co-authors from Alpine School District and BYU&#8217;s mathematics education department (Scott Hendrickson, Daniel Siebert, Stephanie Z. Smith, Heidi Kunzler, and Sharon Christensen) collaborated on an article entitled &#8220;Addressing Parents&#8217; Concerns about Mathematics Reform.&#8221; This article appeared over a year before I entered the &#8220;math war&#8221; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/how-asd-handles-vocal-parents/">How ASD Handles Vocal Parents</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/how-asd-handles-vocal-parents/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">275</post-id>	</item>
		<item>
		<title>Research on Effective Study Methods</title>
		<link>https://blog.oaknorton.com/research-on-effective-study-methods/</link>
					<comments>https://blog.oaknorton.com/research-on-effective-study-methods/#comments</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 13:05:25 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=272</guid>

					<description><![CDATA[<p>This NY Times article is excellent. It points out how studies have shown the falsity of the &#8220;learning style&#8221; debate where educrats say, &#8220;well some children are visual and some are auditory.&#8221; This is a false theory which has tended to promote Investigations math style instruction. There are several other major tips to effective studying [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/research-on-effective-study-methods/">Research on Effective Study Methods</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/research-on-effective-study-methods/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">272</post-id>	</item>
		<item>
		<title>TED Talk on Math Class</title>
		<link>https://blog.oaknorton.com/ted-talk-on-math-class/</link>
					<comments>https://blog.oaknorton.com/ted-talk-on-math-class/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Sun, 23 May 2010 04:20:40 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=266</guid>

					<description><![CDATA[<p>I really like what this teacher has to say about children needing to derive formulas instead of just being taught them and I like how he integrates physics with math.</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/ted-talk-on-math-class/">TED Talk on Math Class</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/ted-talk-on-math-class/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">266</post-id>	</item>
		<item>
		<title>Algebra in Wonderland?</title>
		<link>https://blog.oaknorton.com/algebra-in-wonderland/</link>
					<comments>https://blog.oaknorton.com/algebra-in-wonderland/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:02:56 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=259</guid>

					<description><![CDATA[<p>Someone sent me a link to this NY Times story about how Alice in Wonderland was really a story about math. Who knew? http://www.nytimes.com/2010/03/07/opinion/07bayley.html?pagewanted=all</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/algebra-in-wonderland/">Algebra in Wonderland?</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/algebra-in-wonderland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">259</post-id>	</item>
		<item>
		<title>A Letter to U.S. Secretary of Education Arne Duncan</title>
		<link>https://blog.oaknorton.com/a-letter-to-u-s-secretary-of-education-arne-duncan/</link>
					<comments>https://blog.oaknorton.com/a-letter-to-u-s-secretary-of-education-arne-duncan/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:36:58 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=250</guid>

					<description><![CDATA[<p>If a first grade teacher read at the fifth grade level, we'd be outraged. But what if she had only third or fourth grade mathematics skills and lacked the conceptual understanding needed for teaching mathematics?  Unfortunately, this is the reality for all too many licensed K – 8 teachers in this country. </p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/a-letter-to-u-s-secretary-of-education-arne-duncan/">A Letter to U.S. Secretary of Education Arne Duncan</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/a-letter-to-u-s-secretary-of-education-arne-duncan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">250</post-id>	</item>
		<item>
		<title>Math Update</title>
		<link>https://blog.oaknorton.com/math-update/</link>
					<comments>https://blog.oaknorton.com/math-update/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:35:41 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Singapore math]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=231</guid>

					<description><![CDATA[<p>Howdy folks, I&#8217;ve been buried with projects, one of which is getting Mathino ready for purchase as quickly as possible so those of you that want it for Christmas can get it. It&#8217;s really a fantastic game (since I didn&#8217;t create it I can say that :)). There&#8217;s been a bit of stuff lately that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/math-update/">Math Update</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/math-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">231</post-id>	</item>
		<item>
		<title>Free Honors Coordinate Geometry Book</title>
		<link>https://blog.oaknorton.com/free-honors-coordinate-geometry-book/</link>
					<comments>https://blog.oaknorton.com/free-honors-coordinate-geometry-book/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:49:46 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[geometry]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=191</guid>

					<description><![CDATA[<p>Curtis Blanco has put together a coordinate geometry book that is free for use. If you are homeschooling or looking for additional geometry problems for a class, you can get it here. Updates are being made on a regular basis so check back periodically. http://www.constructorscorner.com/Corners/Corners_files/Honors_Coordinate_Geometry.pdf</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/free-honors-coordinate-geometry-book/">Free Honors Coordinate Geometry Book</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/free-honors-coordinate-geometry-book/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">191</post-id>	</item>
		<item>
		<title>One Step Ahead of the Train Wreck</title>
		<link>https://blog.oaknorton.com/one-step-ahead-of-the-train-wreck/</link>
					<comments>https://blog.oaknorton.com/one-step-ahead-of-the-train-wreck/#comments</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:00:39 +0000</pubDate>
				<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=161</guid>

					<description><![CDATA[<p>A great article from Barry Garelick on the insanity of Everyday math and the virtues of Singapore math. http://ednews.org/articles/one-step-ahead-of-the-train-wreck.html What exactly is the attraction of reform math? I still haven&#8217;t figured out why so many &#8220;educators&#8221; are so blind to this method of teaching and the results it&#8217;s producing.  Two year colleges are being hit [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/one-step-ahead-of-the-train-wreck/">One Step Ahead of the Train Wreck</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/one-step-ahead-of-the-train-wreck/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">161</post-id>	</item>
		<item>
		<title>Impressive Math Lesson Videos</title>
		<link>https://blog.oaknorton.com/impressive-math-lesson-videos/</link>
					<comments>https://blog.oaknorton.com/impressive-math-lesson-videos/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:51:31 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[finance]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=158</guid>

					<description><![CDATA[<p>Someone recently sent me a link to the Khan Academy&#8217;s site. This person has over 800 videos on YouTube teaching various math courses. The videos aren&#8217;t too long, but the amount of them is quite impressive. If your child is struggling with a concept, see if there isn&#8217;t something on this page they can review [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/impressive-math-lesson-videos/">Impressive Math Lesson Videos</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/impressive-math-lesson-videos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">158</post-id>	</item>
		<item>
		<title>National Standards are Dangerous</title>
		<link>https://blog.oaknorton.com/national-standards-are-dangerous/</link>
					<comments>https://blog.oaknorton.com/national-standards-are-dangerous/#comments</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:31:32 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=146</guid>

					<description><![CDATA[<p>There are certain appealing aspects to having national standards, such as looking at a country like Singapore or Japan that has very high standards and achieves great things through them. However, within the United States, we have already seen tendencies from those in power to dictate down to the local level things that are &#8220;best&#8221; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/national-standards-are-dangerous/">National Standards are Dangerous</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/national-standards-are-dangerous/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">146</post-id>	</item>
		<item>
		<title>&#8220;No Common Denominator&#8221;</title>
		<link>https://blog.oaknorton.com/no-common-denominator/</link>
					<comments>https://blog.oaknorton.com/no-common-denominator/#comments</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:04:27 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[teachers]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=142</guid>

					<description><![CDATA[<p>Two reports by the National Council on Teacher Quality (NCTQ) do a fantastic job of showing just where education colleges are failing students who want to become teachers, and then our children who are taught by these teachers.  One report was released in June 2008 for mathematics preparation of teachers entitled &#8220;No Common Denominator&#8211;The Preparation [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/no-common-denominator/">&#8220;No Common Denominator&#8221;</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/no-common-denominator/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">142</post-id>	</item>
		<item>
		<title>Stop TERC</title>
		<link>https://blog.oaknorton.com/stop-terc/</link>
					<comments>https://blog.oaknorton.com/stop-terc/#respond</comments>
		
		<dc:creator><![CDATA[oak]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:49:33 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Investigations Math]]></category>
		<category><![CDATA[TERC]]></category>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=139</guid>

					<description><![CDATA[<p>An excellent new site has popped up recently that is a great resource for those fighting Investigations math. Check it out here: http://www.stopterc.com/ Loads of resources in one giant white paper.  Produced by people in Frederick County, Maryland, this site is a great topical view of the problems with TERC.</p>
<p>The post <a rel="nofollow" href="https://blog.oaknorton.com/stop-terc/">Stop TERC</a> appeared first on <a rel="nofollow" href="https://blog.oaknorton.com">Norton News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.oaknorton.com/stop-terc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: blog.oaknorton.com @ 2026-04-18 19:00:14 by W3 Total Cache
-->