<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Better than Singapore Math?	</title>
	<atom:link href="https://blog.oaknorton.com/better-than-singapore-math/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.oaknorton.com/better-than-singapore-math/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Nov 2017 13:17:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Richard Bisk		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-36490</link>

		<dc:creator><![CDATA[Richard Bisk]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 13:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-36490</guid>

					<description><![CDATA[Please remember that the teacher is more important than the text.  If the teacher doesn&#039;t understand the math, it&#039;s unlikely that his/her children will.  Good materials are important.  They help a good teacher.  Please see my slides posted on this site: https://blog.oaknorton.com/wp-content/uploads/2009/05/bisk-presentation.pdf]]></description>
			<content:encoded><![CDATA[<p>Please remember that the teacher is more important than the text.  If the teacher doesn&#8217;t understand the math, it&#8217;s unlikely that his/her children will.  Good materials are important.  They help a good teacher.  Please see my slides posted on this site: <a href="https://blog.oaknorton.com/wp-content/uploads/2009/05/bisk-presentation.pdf" rel="ugc">https://blog.oaknorton.com/wp-content/uploads/2009/05/bisk-presentation.pdf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danaher M Dempsey, Jr.		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-33412</link>

		<dc:creator><![CDATA[Danaher M Dempsey, Jr.]]></dc:creator>
		<pubDate>Tue, 13 Dec 2016 07:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-33412</guid>

					<description><![CDATA[In the Spring of 2016 JUMP Math was selected by the Arizona Science Center as the most appropriate math materials for Arizona students.
The Center will be providing professional development for school districts that request it.  The Center has a memorandum of understanding with JUMP Math.]]></description>
			<content:encoded><![CDATA[<p>In the Spring of 2016 JUMP Math was selected by the Arizona Science Center as the most appropriate math materials for Arizona students.<br />
The Center will be providing professional development for school districts that request it.  The Center has a memorandum of understanding with JUMP Math.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer in MamaLand		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-980</link>

		<dc:creator><![CDATA[Jennifer in MamaLand]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 03:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-980</guid>

					<description><![CDATA[Just wanted to leap on a comment that &quot;tattatu&quot; made a while back which seems to have gone uncorrected.

&quot;Toronto public schools has epic problems with its curriculum and a large community of immigrants both Russian and Jewish. Its approach to learning is comparable to Seattle or Chicago – market segmentation.&quot;

Honestly, I haven&#039;t seen this.  Toronto has been called the most multicultural city in the world, but I&#039;d say the majority of recent immigrants aren&#039;t Russian or Jewish (and most Russian immigrants are not Jewish), so I&#039;m not sure where he/she is getting these demographics; perhaps one particular school?  Also - no idea what&#039;s meant by &quot;market segmentation.&quot;  Perhaps this needs to be clarified.

Where we live (in Toronto), we have folks who have moved here from all parts of the world, and one thing JUMP does very well is reduce the verbal component of its lessons to a bare minimum, so even kids and parents with minimal English literacy will be able to work through the problems independently.

The metric and the Canadian currency may deter some U.S. schools (though in some cases, currency pictures are replaced by circles with denominations, which should ease difficulties), but overall this is a rock-solid program that seems to have gotten an undeserved &quot;remedial&quot; reputation.  

It wouldn&#039;t be so bad if it were known as a program that can help kids who have struggled with math... if only folks would also acknowledge that it&#039;s equally good for kids who don&#039;t struggle and even gifted math learners.]]></description>
			<content:encoded><![CDATA[<p>Just wanted to leap on a comment that &#8220;tattatu&#8221; made a while back which seems to have gone uncorrected.</p>
<p>&#8220;Toronto public schools has epic problems with its curriculum and a large community of immigrants both Russian and Jewish. Its approach to learning is comparable to Seattle or Chicago – market segmentation.&#8221;</p>
<p>Honestly, I haven&#8217;t seen this.  Toronto has been called the most multicultural city in the world, but I&#8217;d say the majority of recent immigrants aren&#8217;t Russian or Jewish (and most Russian immigrants are not Jewish), so I&#8217;m not sure where he/she is getting these demographics; perhaps one particular school?  Also &#8211; no idea what&#8217;s meant by &#8220;market segmentation.&#8221;  Perhaps this needs to be clarified.</p>
<p>Where we live (in Toronto), we have folks who have moved here from all parts of the world, and one thing JUMP does very well is reduce the verbal component of its lessons to a bare minimum, so even kids and parents with minimal English literacy will be able to work through the problems independently.</p>
<p>The metric and the Canadian currency may deter some U.S. schools (though in some cases, currency pictures are replaced by circles with denominations, which should ease difficulties), but overall this is a rock-solid program that seems to have gotten an undeserved &#8220;remedial&#8221; reputation.  </p>
<p>It wouldn&#8217;t be so bad if it were known as a program that can help kids who have struggled with math&#8230; if only folks would also acknowledge that it&#8217;s equally good for kids who don&#8217;t struggle and even gifted math learners.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oak		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-955</link>

		<dc:creator><![CDATA[Oak]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 03:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-955</guid>

					<description><![CDATA[Thanks for commenting Robert. There&#039;s nothing wrong with metric. I just noted it above because some people look for that. The same criticism was present with Singapore math till they did a U.S. edition with our measurements. It&#039;s easily overcome and we do teach both in the states.]]></description>
			<content:encoded><![CDATA[<p>Thanks for commenting Robert. There&#8217;s nothing wrong with metric. I just noted it above because some people look for that. The same criticism was present with Singapore math till they did a U.S. edition with our measurements. It&#8217;s easily overcome and we do teach both in the states.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Inman		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-954</link>

		<dc:creator><![CDATA[Robert Inman]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-954</guid>

					<description><![CDATA[Dear Sir:  I am a retired teacher, now teaching part time with Grades 5 and 6 students.  I can tell you that our school and many public schools here in Ontario are having great success with the JUMP Math program.  You are correct, the organization is a charity, the founder is a recipient of the Order of Canada and he is a highly creative person with a great team of people working from the University of Toronto.  If you are wary of &quot;NIH&quot; (not invented here) as a holdback on trying the program, the outlay of dollars will not hurt!  I purchased a set of workbooks for very little cash.  And so what if it&#039;s metric!  Maybe it&#039;s time to learn (in parallel with your own) the logic and ease of the system!   It&#039;s worthwhile looking at the research done and the ongoing work to keep the program fresh.  You can look on the JUMP Math website and see that they are working on a USA correlated program to coincide with state standards.  Where there is no correlation created, it is so indicated.  In the past three years, our entire school is now converted to using the JUMP materials.  My Math drills are supplemented independently of the JUMP program in game or challenge format and this reinforces skills best in the middle grades -- especially in the transition from &quot;standard&quot; / other teaching methodology to the JUMP approach.   The move is on in many other schools --both for the cost saving and the effectiveness of the program.
I thought you might like to know about JUMP from a classroom teacher&#039;s perspective.  I also use the  materials in my private tutoring of students, with great results.
Sincerely,
Robert Inman, London, Ontario, Canada]]></description>
			<content:encoded><![CDATA[<p>Dear Sir:  I am a retired teacher, now teaching part time with Grades 5 and 6 students.  I can tell you that our school and many public schools here in Ontario are having great success with the JUMP Math program.  You are correct, the organization is a charity, the founder is a recipient of the Order of Canada and he is a highly creative person with a great team of people working from the University of Toronto.  If you are wary of &#8220;NIH&#8221; (not invented here) as a holdback on trying the program, the outlay of dollars will not hurt!  I purchased a set of workbooks for very little cash.  And so what if it&#8217;s metric!  Maybe it&#8217;s time to learn (in parallel with your own) the logic and ease of the system!   It&#8217;s worthwhile looking at the research done and the ongoing work to keep the program fresh.  You can look on the JUMP Math website and see that they are working on a USA correlated program to coincide with state standards.  Where there is no correlation created, it is so indicated.  In the past three years, our entire school is now converted to using the JUMP materials.  My Math drills are supplemented independently of the JUMP program in game or challenge format and this reinforces skills best in the middle grades &#8212; especially in the transition from &#8220;standard&#8221; / other teaching methodology to the JUMP approach.   The move is on in many other schools &#8211;both for the cost saving and the effectiveness of the program.<br />
I thought you might like to know about JUMP from a classroom teacher&#8217;s perspective.  I also use the  materials in my private tutoring of students, with great results.<br />
Sincerely,<br />
Robert Inman, London, Ontario, Canada</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oak		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-937</link>

		<dc:creator><![CDATA[Oak]]></dc:creator>
		<pubDate>Fri, 03 Aug 2012 04:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-937</guid>

					<description><![CDATA[Mike, I honestly don&#039;t know. I haven&#039;t heard much else about it. It sounds promising but I haven&#039;t had time to follow up on the program with all the other things I&#039;m involved in. Sorry.]]></description>
			<content:encoded><![CDATA[<p>Mike, I honestly don&#8217;t know. I haven&#8217;t heard much else about it. It sounds promising but I haven&#8217;t had time to follow up on the program with all the other things I&#8217;m involved in. Sorry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-936</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 03 Aug 2012 03:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-936</guid>

					<description><![CDATA[Hey Oak.  Thanks so much for taking the time to post this.  We&#039;re homeschooling and were planning on doing Singapore math this year (based on the good things you&#039;ve had to say about it) but now are interested to know if you have any further thoughts about JUMP math now that it is a year later since you&#039;ve posted this.

Any additional insights / thoughts?]]></description>
			<content:encoded><![CDATA[<p>Hey Oak.  Thanks so much for taking the time to post this.  We&#8217;re homeschooling and were planning on doing Singapore math this year (based on the good things you&#8217;ve had to say about it) but now are interested to know if you have any further thoughts about JUMP math now that it is a year later since you&#8217;ve posted this.</p>
<p>Any additional insights / thoughts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-902</link>

		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Sat, 24 Dec 2011 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-902</guid>

					<description><![CDATA[I&#039;m a teacher and big fanboy of JUMP Math (though I haven&#039;t started using it yet) and I&#039;m dying to know what issues you think it has yet to resolve.  As someone who has a hard time working up his own skepticism, I&#039;m very appreciative of yours!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a teacher and big fanboy of JUMP Math (though I haven&#8217;t started using it yet) and I&#8217;m dying to know what issues you think it has yet to resolve.  As someone who has a hard time working up his own skepticism, I&#8217;m very appreciative of yours!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tattatu		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-311</link>

		<dc:creator><![CDATA[tattatu]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-311</guid>

					<description><![CDATA[Its too soon to know - Toronto public schools has epic problems with its curriculum and a large community of immigrants both Russian and Jewish. Its approach to learning is comparable to Seattle or Chicago - market segmentation. 

Its easy to understand the frustration level in Toronto. Fortunately, the immigrants are generally well-educated and have the means to start their own private schools. TMMSS had to divide Canada into two groups, French-speaking and English-speaking. 

The French speakers outperformed their English counterparts. Yes, the answer was curriculum, but the curriculum wasn&#039;t French, it was English and it was being used to teach immigrant children in French-speaking Quebec. That was the most interesting part of the study. I will leave it to you to figure out what curriculum was used. But I will also share with you that counterfeit textbooks of this challenging curriculum continue turning up as far away as South America. It would be interesting to compare the two curricula (JUMP and ...!?)]]></description>
			<content:encoded><![CDATA[<p>Its too soon to know &#8211; Toronto public schools has epic problems with its curriculum and a large community of immigrants both Russian and Jewish. Its approach to learning is comparable to Seattle or Chicago &#8211; market segmentation. </p>
<p>Its easy to understand the frustration level in Toronto. Fortunately, the immigrants are generally well-educated and have the means to start their own private schools. TMMSS had to divide Canada into two groups, French-speaking and English-speaking. </p>
<p>The French speakers outperformed their English counterparts. Yes, the answer was curriculum, but the curriculum wasn&#8217;t French, it was English and it was being used to teach immigrant children in French-speaking Quebec. That was the most interesting part of the study. I will leave it to you to figure out what curriculum was used. But I will also share with you that counterfeit textbooks of this challenging curriculum continue turning up as far away as South America. It would be interesting to compare the two curricula (JUMP and &#8230;!?)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed Barfuss		</title>
		<link>https://blog.oaknorton.com/better-than-singapore-math/#comment-310</link>

		<dc:creator><![CDATA[Ed Barfuss]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 14:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oaknorton.com/?p=303#comment-310</guid>

					<description><![CDATA[Thanks Oak.  Put me on your math mailing list.  I have a great interest in arithmetic.  I reserve &quot;math&quot; for algebra and up.  There must be a way to &quot;pilot&quot; this locally.  EDB]]></description>
			<content:encoded><![CDATA[<p>Thanks Oak.  Put me on your math mailing list.  I have a great interest in arithmetic.  I reserve &#8220;math&#8221; for algebra and up.  There must be a way to &#8220;pilot&#8221; this locally.  EDB</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: blog.oaknorton.com @ 2026-04-16 15:54:58 by W3 Total Cache
-->